Taxon	F17352.S06	F17352.S07	F17352.S08	F17352.S09	F17352.S10	F17352.S11	F17352.S12	F17352.S13	F17352.S14	F17352.S15	F17352.S16	F17352.S17	F17352.S18	F17352.S19	F17352.S20
Porphyromonas catoniae (SP1) 	3.76120011569356	4.43081679884331	2.99573227355399	3.66356164612965	4.24849524204936	4.06044301054642	4.30406509320417	4.44265125649032	4.78749174278205	5.2040066870768	4.36944785246702	4.27666611901606	3.40119738166216	4.7361984483945	4.48863636973214
Prevotella oris (SP10) 	4.14313472639153	4.969813299576	4.35670882668959	4.17438726989564	4.38202663467388	4.61512051684126	3.71357206670431	4.51085950651685	5.26785815906333	3.71357206670431	4.70953020131233	4.85203026391962	3.52636052461616	4.04305126783455	4.54329478227
Corynebacterium matruchotii (SP100) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cardiobacterium hominis (SP101) 	0	0	0	0	0	0	0	0	0	1.79175946922805	1.6094379124341	0	0	0	0
Streptococcus sp._HMT_056 (SP102) 	1.09861228866811	3.09104245335832	2.83321334405622	2.56494935746154	3.25809653802148	3.40119738166216	0	2.83321334405622	3.80666248977032	3.13549421592915	3.3322045101752	3.68887945411394	2.56494935746154	1.09861228866811	3.25809653802148
Abiotrophia defectiva (SP103) 	0	0	2.63905732961526	0	0	0	3.63758615972639	2.83321334405622	0	3.66356164612965	3.13549421592915	0	2.30258509299405	2.39789527279837	0
Neisseria subflava (SP106) 	7.42833319419081	7.83002808253384	6.46769872610435	7.93773177526011	6.63068338564237	7.05875815251866	7.43425738213314	6.81892406527552	6.27852142416584	7.36960072052641	6.37842618365159	6.71174039505618	6.5792512120101	8.71735466633852	6.92362862813843
Actinomyces sp._HMT_170 (SP107) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP108) 	4.04305126783455	4.31748811353631	4.06044301054642	4.00733318523247	4.58496747867057	4.76217393479776	3.76120011569356	4.23410650459726	4.78749174278205	3.71357206670431	4.04305126783455	4.18965474202643	3.58351893845611	4.35670882668959	4.14313472639153
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP109) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tannerella sp._HMT_286 (SP11) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Peptostreptococcus stomatis (SP110) 	6.98378996525813	7.71512360363211	7.28619171470238	6.81234509417748	7.44949800538285	7.68109900153636	7.22256601882217	7.65302041380419	7.8811822022271	7.40000951716269	7.4205789054108	7.71020519443253	6.53958595561767	6.94119005506837	7.27031288607902
Cardiobacterium valvarum (SP111) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus oralis (SP112) 	6.79794041297493	7.12447826249342	6.97073007814353	5.65599181081985	6.69208374250663	6.37331978957701	6.60123011872888	7.33302301438648	7.43602781635185	6.90575327631146	7.05098944706805	7.01031186730723	6.46925031679577	6.12686918411419	7.39449310721904
Leptotrichia sp._HMT_225 (SP113) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Veillonella atypica (SP114) 	0	0	0	0	1.6094379124341	2.19722457733622	0	3.04452243772342	3.68887945411394	0	0	3.55534806148941	2.484906649788	3.04452243772342	3.66356164612965
Treponema sp._HMT_270 (SP115) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tannerella serpentiformis (SP116) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_902 (SP117) 	0	2.56494935746154	2.56494935746154	0	0	0.693147180559945	2.63905732961526	0	2.70805020110221	2.63905732961526	2.63905732961526	2.99573227355399	0	2.63905732961526	1.38629436111989
Fusobacterium sp._HMT_370 (SP118) 	0	0	0	1.79175946922805	0	2.89037175789616	2.77258872223978	2.70805020110221	0	0	0	2.07944154167984	0	0	0
Olsenella sp._HMT_807 (SP119) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas micra (SP12) 	4.15888308335967	5.52942908751142	4.14313472639153	4.23410650459726	4.38202663467388	4.66343909411207	4.82028156560504	4.72738781871234	5.32787616878958	4.60517018598809	4.64439089914137	5.68697535633982	3.25809653802148	4.77068462446567	4.35670882668959
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP120) 	4.62497281328427	4.95582705760126	4.74493212836325	4.44265125649032	4.91998092582813	5.12396397940326	3.55534806148941	5.03695260241363	5.16478597392351	5.2257466737132	4.4188406077966	4.71849887129509	4.24849524204936	4.23410650459726	5.18738580584075
Streptococcus oralis_subsp._tigurinus_clade_071 (SP121) 	5.55682806169954	5.74620319054015	5.59471137960184	5.12396397940326	6.54965074223381	6.00141487796115	4.17438726989564	5.34233425196481	4.99721227376411	5.99645208861902	5.6937321388027	5.88610403145016	4.89034912822175	4.59511985013459	5.71373280550937
Fusobacterium sp._HMT_203 (SP123) 	0	0	0	0	0	0	0	0	0	0	0	0	0	4.47733681447821	0
Gemella haemolysans (SP124) 	3.46573590279973	4.46590811865458	3.46573590279973	2.39789527279837	3.2188758248682	3.58351893845611	2.77258872223978	3.55534806148941	3.93182563272433	2.56494935746154	2.07944154167984	3.43398720448515	3.04452243772342	3.46573590279973	2.77258872223978
Selenomonas artemidis (SP125) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mogibacterium timidum (SP126) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Aggregatibacter sp._HMT_512 (SP127) 	7.72179177681754	7.94058382710424	6.82871207164168	7.70930833338587	7.40731771046942	7.08673793451058	7.11069612297883	7.71824095195932	7.20785987143248	8.15421269491423	6.28226674689601	6.46458830368996	7.29505641646263	8.1797604936999	7.57916796739608
Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 (SP128) 	7.11069612297883	7.88532923927319	7.66481578528574	6.86380339145295	7.63916117165917	7.67971363996637	6.71052310945243	8.21689858091361	8.42595471098197	8.29928590689727	8.41249912030157	8.41648848729461	7.58426481838906	7.22402480828583	8.56121007683301
Streptococcus oralis_subsp._dentisani_clade_058 (SP129) 	5.71702770140622	5.87211778947542	6.53233429222235	4.99043258677874	6.50428817353665	6.71901315438526	5.19849703126583	6.34388043412633	7.02908756414966	6.69084227741856	6.76388490856244	7.05789793741186	5.3890717298165	5.04342511691925	6.88653164253051
Capnocytophaga leadbetteri (SP13) 	0	2.56494935746154	1.38629436111989	1.79175946922805	0	0	0	0	1.6094379124341	0	1.94591014905531	0	1.6094379124341	0	0
Leptotrichia hongkongensis (SP130) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 (SP131) 	7.27862894232068	7.40610338123702	5.49306144334055	3.93182563272433	4.39444915467244	1.79175946922805	2.39789527279837	4.77068462446567	0	0	0	0	0	0	0
Capnocytophaga haemolytica (SP132) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fretibacterium fastidiosum (SP134) 	0	1.94591014905531	0	0	1.6094379124341	2.30258509299405	0	0	2.63905732961526	0	2.07944154167984	2.30258509299405	0	1.38629436111989	0
Prevotella marshii (SP135) 	0	3.17805383034795	0	0	0	1.79175946922805	0	2.19722457733622	2.39789527279837	0	0	2.77258872223978	0	0	0
Shuttleworthia satelles (SP136) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Schaalia sp._HMT_180 (SP137) 	2.70805020110221	0	0	2.19722457733622	1.94591014905531	0	1.79175946922805	1.38629436111989	2.39789527279837	2.70805020110221	1.94591014905531	0	0	2.56494935746154	2.07944154167984
Oribacterium sp._HMT_078 (SP138) 	1.38629436111989	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_336 (SP139) 	0	0	0	0	1.6094379124341	2.19722457733622	1.94591014905531	0	0	0	0	2.39789527279837	0	0	1.94591014905531
Capnocytophaga gingivalis (SP14) 	0	0	0	0	0	0	0	0	0	0	0	0	0	1.38629436111989	0
Capnocytophaga endodontalis (SP140) 	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_417 (SP141) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Klebsiella michiganensis (SP142) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_919 (SP143) 	0	1.79175946922805	0	0	0	0	0	0	0	0	0	0	0	0	0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP144) 	6.07304453410041	6.64248680136726	5.83188247728352	6.14846829591765	6.27476202124194	6.40357419793482	6.55535689181067	7.02375895473844	6.57786135772105	6.72623340235875	6.31535800152233	6.53958595561767	5.90263333340137	6.80572255341699	6.59167373200866
Peptoanaerobacter [Eubacterium] yurii (SP146) 	0	2.89037175789616	0	0	1.94591014905531	0	0	0	0	0	0	0	2.19722457733622	2.19722457733622	0
Leptotrichia sp._HMT_498 (SP147) 	1.6094379124341	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_317 (SP148) 	0	0	0	2.30258509299405	0	0	0	0	0	0	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP15) 	5.72358510195238	6.52502965784346	6.24804287450843	6.21460809842219	7.52456122628536	7.49331724886215	5.15329159449778	6.60800062529609	6.79794041297493	6.87729607149743	7.24136628332232	7.5234813125735	6.29710931993394	6.0137151560428	7.19593722647557
Aggregatibacter aphrophilus (SP150) 	3.3322045101752	2.39789527279837	2.56494935746154	3.40119738166216	3.29583686600433	2.99573227355399	3.97029191355212	3.13549421592915	3.49650756146648	4.55387689160054	2.89037175789616	2.83321334405622	3.09104245335832	3.85014760171006	2.77258872223978
Prevotella oulorum (SP151) 	0	0	0	0	0	0	0	0	2.07944154167984	0	0	0	0	0	0
Leptotrichia sp._HMT_221 (SP152) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fusobacterium nucleatum_subsp._vincentii (SP153) 	6.3491389913798	6.45990445437753	6.22257626807137	6.66695679242921	6.12029741895095	6.73578001424233	6.69826805411541	6.61873898351722	6.13122648948314	7.60090245954208	6.16541785423142	6.50876913697168	6.06610809010375	7.21597500265147	6.17170059741091
Prevotella sp._HMT_292 (SP154) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_280 (SP155) 	4.969813299576	5.70044357339069	5.15905529921453	4.90527477843843	4.96284463025991	5.61312810638807	4.75359019110636	5.0998664278242	4.39444915467244	6.28785856016178	5.28320372873799	5.50533153593236	4.76217393479776	5.41164605185504	5.68697535633982
Leptotrichia trevisanii (SP156) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema denticola (SP157) 	4.45434729625351	4.70953020131233	3.85014760171006	4.88280192258637	4.60517018598809	4.59511985013459	4.11087386417331	4.75359019110636	4.11087386417331	4.81218435537242	4.12713438504509	3.87120101090789	4.34380542185368	4.40671924726425	5.14166355650266
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP159) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Enterobacter cloacae (SP16) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella nigrescens (SP160) 	0	0	1.79175946922805	3.2188758248682	2.70805020110221	2.83321334405622	1.94591014905531	2.30258509299405	2.77258872223978	2.89037175789616	2.39789527279837	2.30258509299405	0	0	1.79175946922805
Bacteroidetes_[G-7] bacterium_HMT_911 (SP161) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Veillonella rogosae (SP162) 	4.04305126783455	4.45434729625351	0	2.77258872223978	3.63758615972639	4.47733681447821	0	3.87120101090789	3.8286413964891	2.63905732961526	3.40119738166216	4.17438726989564	2.19722457733622	0	3.61091791264422
Prevotella buccae (SP163) 	4.15888308335967	5.30826769740121	4.39444915467244	4.45434729625351	4.15888308335967	4.97673374242057	4.27666611901606	5.47646355193151	4.89034912822175	4.65396035015752	4.9416424226093	5.50533153593236	3.68887945411394	4.68213122712422	4.71849887129509
Neisseria flavescens (SP164) 	3.61091791264422	3.25809653802148	2.19722457733622	3.85014760171006	1.79175946922805	2.77258872223978	4.78749174278205	3.98898404656427	3.25809653802148	3.63758615972639	0	0	2.484906649788	4.06044301054642	2.63905732961526
Capnocytophaga ochracea (SP165) 	1.6094379124341	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum saburreum (SP166) 	0	0	0	0	0	0	0	0	0	0	0	0	0	1.79175946922805	2.19722457733622
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP167) 	2.39789527279837	3.04452243772342	2.99573227355399	0	2.63905732961526	3.43398720448515	2.484906649788	3.49650756146648	4.18965474202643	3.8286413964891	3.36729582998647	3.91202300542815	1.79175946922805	0	3.29583686600433
Veillonellaceae_[G-1] bacterium_HMT_155 (SP168) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella salivae (SP170) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_332 (SP171) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 (SP173) 	4.18965474202643	4.93447393313069	4.68213122712422	4.02535169073515	4.46590811865458	4.66343909411207	3.71357206670431	4.98360662170834	5.32787616878958	5.18178355029209	4.72738781871234	5.13579843705026	4.07753744390572	4.45434729625351	5.27811465923052
Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 (SP175) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces massiliensis (SP177) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP178) 	2.30258509299405	2.83321334405622	0	1.6094379124341	0	2.484906649788	2.07944154167984	2.77258872223978	2.07944154167984	0	2.19722457733622	1.6094379124341	0	1.94591014905531	0
Campylobacter gracilis (SP179) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella denticola (SP18) 	2.30258509299405	2.94443897916644	2.77258872223978	1.94591014905531	2.56494935746154	2.39789527279837	0	2.19722457733622	3.04452243772342	0	2.484906649788	3.09104245335832	2.30258509299405	1.38629436111989	2.39789527279837
Stomatobaculum longum (SP181) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP182) 	1.38629436111989	0	0	0	0	1.6094379124341	0	0	0	1.79175946922805	0	0	0	0	0
Tannerella forsythia (SP184) 	4.39444915467244	4.78749174278205	4.78749174278205	4.0943445622221	4.34380542185368	4.64439089914137	4.30406509320417	4.94875989037817	4.72738781871234	5.95583736946483	4.9416424226093	4.82028156560504	4.84418708645859	5.47646355193151	5.37063802812766
Lachnospiraceae_[G-7] bacterium_HMT_163 (SP185) 	0	0	1.6094379124341	1.94591014905531	3.91202300542815	3.85014760171006	0	0	2.19722457733622	0	0	2.07944154167984	0	0	2.70805020110221
Dialister invisus (SP187) 	3.36729582998647	3.89182029811063	3.58351893845611	3.61091791264422	3.25809653802148	3.89182029811063	4.15888308335967	4.60517018598809	3.91202300542815	5.04342511691925	4.02535169073515	3.46573590279973	3.8286413964891	5.06890420222023	4.02535169073515
Leptotrichia wadei (SP188) 	0	0	0	0	0	0	0	0	1.94591014905531	0	0	0	0	0	0
Selenomonas sp._HMT_481 (SP189) 	2.70805020110221	4.00733318523247	2.94443897916644	0	0	3.55534806148941	2.07944154167984	3.89182029811063	3.2188758248682	3.2188758248682	3.17805383034795	4.48863636973214	0	0	3.29583686600433
Leptotrichia sp._HMT_215 (SP191) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema sp._HMT_237 (SP192) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fusobacterium hwasookii (SP193) 	4.72738781871234	4.95582705760126	4.27666611901606	4.63472898822964	4.82028156560504	5.22035582507832	4.02535169073515	4.82028156560504	4.47733681447821	5.6021188208797	4.76217393479776	5.00394630594546	4.87519732320115	4.84418708645859	5.42934562895444
Fusobacterium periodonticum (SP195) 	3.09104245335832	3.58351893845611	0	4.21950770517611	4.70953020131233	5.12396397940326	0	3.13549421592915	3.43398720448515	3.73766961828337	3.61091791264422	4.15888308335967	3.13549421592915	3.66356164612965	4.00733318523247
Peptidiphaga gingivicola (SP196) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Phocaeicola abscessus (SP198) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Stenotrophomonas maltophilia (SP2) 	10.370392636244	9.742496866444	9.10264379652081	9.28831941329277	9.54043517305957	9.37407356395878	10.0516057879886	9.54344981789221	9.72184576464693	10.4002548190511	8.96495121171465	8.48425669116997	8.29129585190541	9.84934810643548	9.12880488399366
Leptotrichia buccalis (SP20) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus constellatus (SP200) 	2.56494935746154	2.56494935746154	0	2.94443897916644	2.484906649788	2.63905732961526	3.76120011569356	3.04452243772342	2.56494935746154	3.61091791264422	2.30258509299405	2.39789527279837	1.94591014905531	3.61091791264422	2.70805020110221
Prevotella sp._HMT_314 (SP201) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Aggregatibacter sp._HMT_898 (SP205) 	4.77912349311153	4.96284463025991	5.31811999384422	4.11087386417331	4.04305126783455	4.77912349311153	4.26267987704132	5.59098698051086	5.35185813347607	5.90808293816893	4.47733681447821	4.8283137373023	4.47733681447821	4.85203026391962	5.64897423816121
Gemella morbillorum (SP207) 	5.04985600724954	5.38449506278909	5.40267738187228	4.56434819146784	4.97673374242057	5.11799381241676	5.06890420222023	5.28320372873799	6.01615715969835	6.07764224334903	6.03548143252476	6.26720054854136	4.89783979995091	5.52942908751142	5.8805329864007
Rothia aeria (SP208) 	0	0	0	0	0	0	0	0	0	1.79175946922805	0	0	0	0	0
Fusobacterium nucleatum_subsp._animalis (SP209) 	5.20948615284142	6.33150184989369	5.79909265446053	5.81413053182507	6.02586597382531	6.19031540585315	5.30826769740121	6.6631326959908	6.13556489108174	6.54821910276237	6.31716468674728	6.59030104819669	5.82894561761021	6.31716468674728	6.44413125670044
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP21) 	5.29831736654804	5.47646355193151	5.13579843705026	4.30406509320417	5.11799381241676	5.20948615284142	4.12713438504509	5.31811999384422	5.4553211153577	5.92958914338989	5.28826703069454	5.31811999384422	4.53259949315326	4.96284463025991	5.13579843705026
Selenomonas sp._HMT_138 (SP210) 	4.11087386417331	5.21493575760899	3.55534806148941	0	2.77258872223978	3.09104245335832	3.36729582998647	4.60517018598809	4.58496747867057	4.07753744390572	4.29045944114839	4.90527477843843	3.04452243772342	3.25809653802148	4.4188406077966
Corynebacterium durum (SP211) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cryptobacterium curtum (SP213) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP215) 	3.17805383034795	2.30258509299405	2.83321334405622	2.484906649788	2.19722457733622	2.56494935746154	2.94443897916644	3.46573590279973	4.88280192258637	4.34380542185368	3.55534806148941	3.8286413964891	2.77258872223978	3.55534806148941	2.63905732961526
Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 (SP216) 	4.07753744390572	4.63472898822964	4.57471097850338	4.00733318523247	4.77912349311153	4.75359019110636	3.66356164612965	4.74493212836325	5.14749447681345	3.09104245335832	4.12713438504509	3.85014760171006	3.8286413964891	4.07753744390572	4.43081679884331
Prevotella sp._HMT_820 (SP218) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_301 (SP219) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tannerella sp._HMT_916 (SP22) 	0	0	0	1.38629436111989	0	0	0	0	0	0	0	0	0	0	0
Anaerolineae_[G-1] bacterium_HMT_439 (SP220) 	2.89037175789616	2.70805020110221	1.79175946922805	2.484906649788	2.19722457733622	3.2188758248682	0	1.94591014905531	2.07944154167984	4.0943445622221	3.13549421592915	2.30258509299405	2.484906649788	3.46573590279973	2.83321334405622
Prevotella veroralis (SP223) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Alloprevotella sp._HMT_473 (SP224) 	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0
Sphingomonas oligophenolica (SP225) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_909 (SP226) 	0	0	0	0	0	0	0	0	0	0	0	0	0	1.6094379124341	0
Scardovia wiggsiae (SP227) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fusobacterium sp._HMT_204 (SP228) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas sp._HMT_284 (SP229) 	2.07944154167984	1.6094379124341	2.56494935746154	2.19722457733622	2.83321334405622	2.83321334405622	2.70805020110221	3.80666248977032	3.40119738166216	3.09104245335832	1.6094379124341	2.94443897916644	2.56494935746154	2.56494935746154	2.99573227355399
Prevotella intermedia (SP23) 	7.26473017792987	8.68963274835574	8.0727793331695	7.62900388965296	7.32646561384032	7.88570539124302	6.91572344863131	8.76514642163902	8.28349412616251	8.22121009392507	7.55171221535131	8.16166045205628	7.24136628332232	7.9359451033537	8.0245348716057
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_103 (SP231) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_137 (SP232) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_472 (SP234) 	3.61091791264422	3.46573590279973	0	3.13549421592915	0	3.29583686600433	3.76120011569356	3.58351893845611	3.78418963391826	3.68887945411394	0	0	2.77258872223978	3.43398720448515	2.77258872223978
Actinomyces timonensis (SP236) 	3.04452243772342	3.04452243772342	2.99573227355399	1.79175946922805	3.13549421592915	3.3322045101752	1.94591014905531	3.58351893845611	3.58351893845611	2.19722457733622	3.63758615972639	4.39444915467244	2.30258509299405	0	3.73766961828337
Kingella oralis (SP237) 	0	0	1.38629436111989	0	0	0	0	0	0	0	1.09861228866811	0	0	0	1.6094379124341
Selenomonas sp._HMT_146 (SP239) 	1.94591014905531	3.8286413964891	2.77258872223978	1.94591014905531	1.09861228866811	2.83321334405622	2.39789527279837	3.55534806148941	2.19722457733622	3.17805383034795	2.83321334405622	3.3322045101752	2.19722457733622	1.09861228866811	3.13549421592915
Haemophilus parahaemolyticus (SP24) 	1.38629436111989	2.07944154167984	0	1.94591014905531	0	0	0	0	1.6094379124341	0	1.94591014905531	0	0	0	0
Leptotrichia sp._HMT_219 (SP240) 	0	2.39789527279837	1.38629436111989	1.38629436111989	1.94591014905531	1.94591014905531	0	2.07944154167984	2.70805020110221	3.2188758248682	2.19722457733622	2.89037175789616	0	0	1.38629436111989
Prevotella oralis (SP243) 	2.94443897916644	4.06044301054642	2.77258872223978	3.29583686600433	4.14313472639153	4.74493212836325	2.19722457733622	3.97029191355212	4.60517018598809	4.14313472639153	4.64439089914137	4.94875989037817	3.2188758248682	3.49650756146648	4.53259949315326
Neisseria oralis (SP245) 	0	1.38629436111989	0	0	0	0	0	2.30258509299405	1.6094379124341	2.94443897916644	0	0	0	0.693147180559945	0
Streptococcus mutans (SP248) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Campylobacter concisus (SP249) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_300 (SP25) 	3.04452243772342	4.39444915467244	4.29045944114839	3.17805383034795	3.61091791264422	4.11087386417331	0	0	4.29045944114839	0	3.80666248977032	4.02535169073515	3.25809653802148	3.04452243772342	3.85014760171006
Slackia exigua (SP250) 	3.73766961828337	4.56434819146784	3.29583686600433	3.25809653802148	3.8286413964891	3.89182029811063	3.71357206670431	4.02535169073515	4.14313472639153	4.17438726989564	4.36944785246702	4.59511985013459	3.36729582998647	3.91202300542815	4.30406509320417
Aggregatibacter segnis (SP252) 	7.02553831463852	7.24279792279376	6.75693238924755	6.68710860786651	6.12905021006055	6.26530121273771	7.19668657083435	7.88570539124302	6.97166860472579	7.4489161025442	5.56068163101553	5.51342874616498	6.59714570188665	8.09376775793108	6.94697599213542
Leptotrichia shahii (SP253) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_448 (SP254) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fretibacterium sp._HMT_359 (SP256) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_338 (SP257) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP258) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum sp._HMT_083 (SP259) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Catonella morbi (SP26) 	5.62762111369064	5.8636311755981	5.6021188208797	5.08759633523238	5.33753807970132	5.41164605185504	5.39362754635236	6.12686918411419	6.10479323241498	6.74758652682932	5.47227067367148	5.79301360838414	5.21493575760899	5.61312810638807	5.76205138278018
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP260) 	0	0	1.94591014905531	0	1.6094379124341	2.39789527279837	0	0	2.07944154167984	0	1.79175946922805	2.99573227355399	0	2.30258509299405	2.07944154167984
Oribacterium sinus (SP261) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum gingivalis (SP262) 	2.56494935746154	2.70805020110221	3.43398720448515	1.79175946922805	2.56494935746154	3.13549421592915	0	3.78418963391826	3.63758615972639	3.73766961828337	3.17805383034795	2.99573227355399	2.484906649788	0	2.94443897916644
Lachnoanaerobaculum umeaense (SP263) 	0	0	0	0	0	0	2.39789527279837	0	0	3.3322045101752	3.17805383034795	3.36729582998647	0	2.484906649788	2.07944154167984
Selenomonas flueggei (SP264) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga granulosa (SP266) 	0	0	2.07944154167984	0	0	0	0	0	0	0	0	0	0	0	0
Megasphaera micronuciformis (SP267) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Megasphaera sp._HMT_123 (SP268) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811
Solobacterium moorei (SP27) 	7.95472333449791	8.46146904264388	8.19643681123503	7.57916796739608	8.33375100695358	8.16735198705607	7.61923341622681	8.19312372151207	8.62658556818743	7.92371033396924	7.91388671485608	8.13885675069633	7.30182234213793	7.90137735379262	8.13563990335439
Schaalia sp._HMT_877 (SP271) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema sp._HMT_231 (SP272) 	0	0	0	0	1.6094379124341	0	0	0	0	0	0	0	0	0	0
Bacteroidetes_[G-5] bacterium_HMT_511 (SP273) 	1.6094379124341	1.6094379124341	2.19722457733622	1.6094379124341	2.77258872223978	2.77258872223978	1.38629436111989	2.83321334405622	2.484906649788	1.09861228866811	0	2.484906649788	1.38629436111989	2.19722457733622	1.79175946922805
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 (SP274) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lancefieldella parvula (SP275) 	3.17805383034795	3.97029191355212	2.99573227355399	4.07753744390572	3.29583686600433	3.80666248977032	2.77258872223978	3.68887945411394	3.80666248977032	3.61091791264422	1.94591014905531	3.40119738166216	2.99573227355399	4.53259949315326	3.71357206670431
Treponema vincentii (SP276) 	0	2.19722457733622	0	0	0	1.94591014905531	0	0	0	1.79175946922805	0	0	0	1.6094379124341	0
